| SPECIFICATIONS : | XT50-2 |
| CONFIGURE : | |
| Colors available : | Blue ,black ,red , yellow,silver |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | N |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | N |
| Assembly required : | front wheel,hand bar,mirror,battery,rear carrier,front fender,muffle |
| ENGINE INFO : | |
| Engine type : | 1 cylinders,4strokes |
| Engine brand : | * |
| Displacement : | 50cc |
| Cooling : | Air cooled |
| Max horsepowe : | 2.7hp/7500rpm |
| Max torque : | 2.8n.m/6500rpm |
| Bore*stroke : | 1.5*1.6inch |
| Max speed : | 28mile/h |
| Climbing ability : | 18degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12A /4Ah |
| Carburetor brand : | PZ19 |
| Engine oil : | SAE15W/40SF |
| Gear oil : | |
| CHASSIS ETC : | |
| Clutch : | manual |
| Transmission : | 4-speed |
| Driveline : | chain-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | hydraulic damper/doule spring |
| Brakes,front/rear : | drum/drum |
| Brake operation : | Hand +foot |
| Tires,front/rear : | 2.25-14/2.5-17 |
| Fuel capacity/type : | 0.7gal |
| Weight,G.W./N.W : | 198/154 lbs |
| Max load : | 165 lbs |
| DIMENSIONS : | |
| Wheelbase : | 47.4inch |
| OA L*W*H : | 71.5×29.7×40.4inch |
| Height to seat : | 31.6 inch |
| Min ground clearance : | 4.8 inch |
| Carton size : | 58.3×15×24.8inch |
| Shipping info : | 192/40HQ |