| SPECIFICATIONS : | XT50QT-8 |
| CONFIGURE : | |
| Colors available : | * |
| Features : | * |
| Decals (Y/N) : | Y |
| Sundries box(Y/N) : | Y (accessory) |
| Remote start (Y/N) : | Y |
| Remote engine stop (Y/N) : | Y |
| Remote alarm (Y/N) : | Y |
| Speed limiter (Y/N) : | Y |
| Assembly required : | Rearview mirror,battery,Sundries box,handle bar,front wheel, front fender,front cover and headlight,rear carrier |
| ENGINE INFO : | |
| Engine type : | 4-stroke,single cylinder |
| Engine brand : | * |
| Displacement : | 50cc |
| Cooling : | Air-cooled |
| Max horsepowe : | 2.7hp/7500rpm |
| Max torque : | 3.0n.m/4500rpm |
| Bore*stroke : | 1.54*1.63 inch |
| Max speed : | 28mile/h |
| Climbing ability : | 15degree |
| Ignition : | C.D.I |
| Starting system : | Electric/kick |
| Battery : | 12V/7Ah |
| Carburetor brand : | PD19J |
| Engine oil : | SAE15W/40 SF |
| Gear oil : | 80W/90 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | 1-speed |
| Driveline : | CVT |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | dydraulic damper/single spring |
| Brakes,front/rear : | Disc/drum |
| Brake operation : | Hand |
| Tires,front/rear : | 130/60-13/120/70-17 |
| Fuel capacity/type : | 1.6gal |
| Weight,G.W./N.W : | 286 /242lbs |
| Max load : | 165.3 lbs |
| DIMENSIONS : | |
| Wheelbase : | 54.1inch |
| OA L*W*H : | 78*28*44.5inch |
| Height to seat : | 28.7inch |
| Min ground clearance : | 4.7inch |
| Carton size : | 74.8*22.4*33.9inch |
| Shipping info : | 78/40HQ, |