| SPECIFICATIONS : | XT50QT-6A |
| CONFIGURE : | |
| Colors available : | * |
| Features : | * |
| Decals (Y/N) : | Y |
| Sundries box(Y/N) : | Y (accessory) |
| Remote start (Y/N) : | Y |
| Remote engine stop (Y/N) : | Y |
| Remote alarm (Y/N) : | Y |
| Speed limiter (Y/N) : | Y |
| Assembly required : | Rearview mirror,battery,Sundries box,handle bar,tyre,front fender, front cover and headlight,rear carrier |
| ENGINE INFO : | |
| Engine type : | 4-stroke,single cylinder |
| Engine brand : | * |
| Displacement : | 50cc |
| Cooling : | Air-cooled |
| Max horsepowe : | 2.7hp/7500rpm |
| Max torque : | 3.0n.m/4500rpm |
| Bore*stroke : | 1.54*1.63 inches |
| Max speed : | 28mile/h |
| Climbing ability : | 15degree |
| Ignition : | C.D.I |
| Starting system : | Electric/kick |
| Battery : | 12V/7Ah |
| Carburetor brand : | PD19J |
| Engine oil : | SAE15W/40 SF |
| Gear oil : | 80W/90 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | 1-speed |
| Driveline : | CVT |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | hydraulic damper/single spring |
| Brakes,front/rear : | Disc/drum |
| Brake operation : | Hand |
| Tires,front/rear : | 120/70-12 / 120/70-12 |
| Fuel capacity/type : | 1.4gal |
| Weight,G.W./N.W : | 238 /198 lbs |
| Max load : | 330 lbs |
| DIMENSIONS : | |
| Wheelbase : | 51.2inches |
| OA L*W*H : | 74*27*46.5inches |
| Height to seat : | 29.3inches |
| Min ground clearance : | 5.9inches |
| Carton size : | 68.9*22.4*34.3inches |
| Shipping info : | 78/40HQ, |