| Model | LBC80-2 |
| Engine Type | 80cc, two-stroke, air-cooled |
| Bore x Stroke | 47.0mm x 45.6mm |
| Compression ratio | 9.1:1 |
| Max. Power | 4.6 Kw at 6000r/min |
| Max. Torque | 6.5 Nm at 6500r/min |
| Ignition | CDI |
| Transmission | 3-speed, chain drive |
| Brakes / Front | drum hand control |
| Brakes / Rear | drum hand control |
| Tire size / Front | 2.50-17 |
| Tire size / Rear | 2.75-17 |
| Length x Width x Height | 1950mm x 670mm x 1150mm |
| Wheelbase | 1190 mm |
| Dry Weight | 90 kg |
| Battery capacity | 12V-5Ah |
| Fuel capacity | 4.3 L |
| Color | Red, Blue, Yellow, Black, Silver |
| Quantity of loading | 34pcs/20GP (CUB), 72pcs /40HQ (CUB), 105pcs /40HQ (CUB) |
| Quantity of loading | 160pcs /40HQ (CKD) |











