| Model | LBC48QT-C |
| EEC Number | e4*2002/24*2276*00 |
| Engine Type | 48cc, four-stroke,air-cooled |
| Bore x Stroke | 39.0mm x 40.6mm |
| Compression ratio | 10.5:1 |
| Max. Power | 2.50 Kw at 8000r/min |
| Max. Torque | 3.00 Nm at 7000r/min |
| Ignition | CDI |
| Transmission | CVT-automatic,V-belt, |
| Brakes / Front | disc hand control / drum hand control |
| Brakes / Rear | drum hand control |
| Tire size / Front | 3.50-10 |
| Tire size / Rear | 3.50-10 |
| Length x Width x Height | 1630mm x 670mm x 1060mm |
| Wheelbase | 1170mm |
| Dry Weight | 70 kg |
| Fuel capacity | 5.5 L |
| Color | Red, Blue, Yellow, Black, Silver |
| Quantities by one container | 26pcs/20GP, 56pcs/40GP, 105pcs(SKD)/40HQ |
|
Quantities by one container |
56pcs(CBU)/40HQ |












