| Model | LBC250T-2A |
| EPA Engine Family Name | 9SJMC0.28HNL |
| Engine Type | 257cc, four-stroke, water-cooled |
| Bore x Stroke | 70.0mm x 66.8mm |
| Compression ratio | 10.3:1 |
| Max. Power | 12.6 Kw at 7000r/min |
| Max. Torque | 19.5 Nm at 5500r/min |
| Ignition | CDI |
| Transmission | V-belt, CVT-automatic |
| Brakes / Front | disc hand control |
| Brakes / Rear | disc hand control |
| Tire size / Front | 120/70-12 |
| Tire size / Rear | 130/70-12 |
| Length x Width x Height | 2150mm x 782mm x 1350mm |
| Wheelbase | 1536 mm |
| Dry Weight | 210 kg |
| Battery capacity | 12V-9Ah |
| Fuel capacity | 11.5 L |
| Color | Red, Blue, Yellow, Black, Silver |
| Quantity of loading | 16pcs/20GP (CKD), 34pcs /40GP (CKD), 34pcs /40HQ (CUB) |












