| Model | LBC50QT-A |
| EPA Engine Family Name | 9SJMC0.05NFG |
| Engine Type | 49.5cc, four-stroke,air-cooled |
| Bore x Stroke | 39.0mm x 41.4mm |
| Compression ratio | 10.5:1 |
| Max. Power | 2.50 at 7500r/min |
| Max. Torque | 3.00 Nm at 6000r/min |
| Ignition | CDI |
| Transmission | CVT-automatic,V-belt |
| Brakes / Front | disc hand control |
| Brakes / Rear | drum hand control |
| Tire size / Front | 3.50-10 |
| Tire size / Rear | 3.50-10 |
| Length x Width x Height | 1940mm x 700mm x 1110mm |
| Wheelbase | 1380mm |
| Dry Weight | 115 kg |
| Fuel capacity | 5.5 L |
| Color | Red, Blue, Yellow, Black, Silver |
| Quantities by one container | 26pcs/20GP, 56pcs/40GP,84pcs/40HQ |
| Quantities by one container | 56pcs(CBU)/40HQ |












