| Engine Type | 47cc, Four-stroke, Air-cooled | |
| Bore × Stroke | 40.0mm×37.4mm | |
| Compression ratio | 7.4:1 | |
| Max. Power | 2.60Kw at 7000r/min | |
| Max. Torque | 3.30Nm at 4500r/min | |
| Carburetion | PZ19 NT | |
| Ignition | CDI | |
| Transmission | V-belt, CVT-automatic | |
| Brakes / Front | 155mm disk hand control | |
| Brakes / Rear | 110mm drum hand control | |
| Tire size / Front | 3.50-10 51J | |
| Tire size / Rear | 3.50-10 51J | |
| Wheel Material | Aluminium | |
| Muffler Material | Ferruginous | |
| Length × Width × Height | 1890mm×725mm×1050mm | |
| Wheelbase | 1380mm | |
| Dry Weight | 70kg | |
| Max. Permissible Mass | 225kg | |
| Battery Capacity | 12V-4Ah, President or YUASA | |
| Fuel Capacity | 4.0L | |
| Color | Red, Blue, Yellow, Black, Silver | |
| Dealer Warranty | 1 year |











